Lotto (Veikkaus) – kansberekening
Bereken de exacte winkans per prijsklasse voor Lotto (Veikkaus). Gebaseerd op de hypergeometrische formule – geen schatting, geen marketinggetallen.
Spelmatrix
7/40 + 3/40
Hoofdgetallen: 7/40
Bonusgetallen: 3/40
Bonusgetallen: 3/40
Totaal aantal combinaties
184.198.372.800
Jackpot-kans (alle hoofd + bonus): 1 / 184.198.372.800
Kans op een prijs (minimaal de laagste tier)
8,767%
≈ 1 / 11,4
| Prijsklasse | Kans | 1 op … |
|---|---|---|
| 7 hoofd + 3 bonusJACKPOT | 5.43e-12 | 184.198.372.800 |
| 7 hoofd + 2 bonus | 6.03e-10 | 1.659.444.800 |
| 7 hoofd + 1 bonus | 1.08e-8 | 92.191.378 |
| 7 hoofd + 0 bonus | 4.22e-8 | 23.706.354 |
| 6 hoofd + 3 bonus | 1.25e-9 | 797.395.553 |
| 6 hoofd + 2 bonus | 1.39e-7 | 7.183.744 |
| 6 hoofd + 1 bonus | 2.51e-6 | 399.096,9 |
| 6 hoofd + 0 bonus | 9.74e-6 | 102.624,9 |
| 5 hoofd + 3 bonus | 6.02e-8 | 16.612.407 |
| 5 hoofd + 2 bonus | 6.68e-6 | 149.661,3 |
| 5 hoofd + 1 bonus | 0,012% | 8.314,5 |
| 5 hoofd + 0 bonus | 0,0468% | 2.138 |
| 4 hoofd + 3 bonus | 1.04e-6 | 964.591,4 |
| 4 hoofd + 2 bonus | 0,0115% | 8.690 |
| 4 hoofd + 1 bonus | 0,2071% | 482,8 |
| 4 hoofd + 0 bonus | 0,8055% | 124,1 |
| 3 hoofd + 3 bonus | 7.78e-6 | 128.612,2 |
| 3 hoofd + 2 bonus | 0,0863% | 1.158,7 |
| 3 hoofd + 1 bonus | 1,5535% | 64,4 |
| 3 hoofd + 0 bonus | 6,0414% | 16,6 |
Formule
Per tier: C(mainCount,k)·C(mainMax−mainCount,mainCount−k) ÷ C(mainMax,mainCount), vermenigvuldigd met de gelijksoortige kans voor bonusgetallen.
Wiskundige odds – geen jackpot-voorspelling. Loterijspelen blijven kansspelen met negatieve verwachte waarde voor de speler.
